CM8066201937801 - OEM Equipment Parts Sourcing
This page lists industrial MRO spare parts prepared for quotation. Each entry shows the brand, the original part number and the description exactly as recorded in the sourcing list, so buyers can match the item against their own equipment records before requesting a price.
Please quote against the exact part number shown. Where a description mentions a series, rating or material, confirm those details with your technical team before ordering.
Part List (84 items)
| Brand | Part Number | Description |
|---|---|---|
| Intel | CM8066201937801 | INTEL CORE I7-6700TE. SR2LP. LGA 1151 |
| Jean Muller | M4A GL 1600 | NH (KNIFE-BLADE) INDUSTRIAL FUSE LINK, 200AGL-GG 500V NH1 120KA |
| Kdt Aquecedores | CODE 2028 - WHITE DIGITAL CENTRAL WATER | DIG DSPLY TNKLS WTR HTR INSTNTNEOUS ELEC WTR HTR, 011 KW PWR |
| Keba | LSN-074-0205-30-560/T1,P,S4 | SERVOMOTOR |
| Keba | LSN-074-0205-30-560/T1, S4 | SERVOMOTOR 3000/MIN |
| Kemet | ALS70A103NP350 | ALUMINUM ELECTROLYTIC CAPACITORS - SCREW TERMINAL 350V 10000UF 20% 20000HRS |
| Kings Electronics | KH-59-05 | PLUG:STYLE HN, 50 OHM IMPEDANCE, RF CONNECTOR |
| Kyocera Avx | 3640SC683KAT9A | CAP CER 0.068UF 1.5KV X7R 3640SC683KAT9A |
| Lenovo | 5C50Z44744 | CARDPOP FRU SUB CARD IO BOARD L14W GEN2 |
| Lenovo | 5F10S14172 | FAN FAN L 83AC AVC |
| Lenovo | 5T51D10392 | TOUCHPANEL SLC BOE ST270FN025BKF AOFT |
| Leonhard Reglerbau | MFR1375M-TACKE30 | MFR1375M-TACKE30 U,V,A82,R NONCANBUS MULTI-FUNCTION RELAY |
| Leroy Somer | 371637 | 2 |
| Ls Electric | BKN-B C2 2P | LS BKN-B THERMOMAGNETIC SWITCH, C CURVE, 2A, 2 POLES, VOLTAGE 415V~, BREAKING CAPACITY 10,000 A, |
| Ls Electric | BKN C4 | LS BKN THERMOMAGNETIC SWITCH, C CURVE, 4A, 2 POLES, VOLTAGE 400V~, BREAKING CAPACITY 6,000 A |
| Ls Electric | BKN C10 2P | LS BKN THERMOMAGNETIC SWITCH, C CURVE, 10A, 2 POLES, VOLTAGE 400V~, BREAKING CAPACITY 6,000 A, |
| Ls Electric | BKN-B C10 4P | LS BKN-B THERMOMAGNETIC SWITCH, C CURVE, 10A, 4 POLES, VOLTAGE 415V~, BREAKING CAPACITY 10,000 A |
| Lytron | 250-0072 | RTD ASSY |
| Marathon Special Products | 212HB | BLOCK:TERMINAL,12 POLES, DOUBLE ROW, HIGH BARRIER, 20 AMPS, 600 VOLTS |
| Mcmaster Carr | 7130K282 | "CABLE, TIE 48"" WHITE" |
| Mcmaster Carr | 91772A190 | SCREW, PAN HEAD 8/32X1/4 INCH |
| Metron Instruments | C-30491 | 8-POSITION CRANK CONTROL / PANEL MOUNT |
| Midland Flow Ltd (Midland-Acs) | SSF4110-7 | STAINLESS STEEL MOUNTING BRACKET KIT |
| Mikrotik | E50UG | ROUTER / 5X GIGABIT ETHERNET PORTS, 512MB RAM |
| Molex | IFM9W4SR | MOLEX PN 1731120487 INSULATOR FRONT PART RECEPTACLE, 9W4 GREEN |
| Molex | IFM9W4SF | MOLEX PN 1731120487 INSULATOR BACK PART RECEPTACLE, 9W4 GREEN |
| Mpumps | 0PMTE05000056 | ABB CHILLER SYSTEM RECIRCULATION PUMP - HYDRAULIC PUMP |
| Nexperia | 74HC154DB,118 | IC DECODER/DEMUX 1X4:16 24SSOP |
| Ngk-Locke Inc | PH02010 | "INSULATOR, STATION POST, 35KV BIL, 5"" BOLT CIRCLE" |
| Nordex | 1023599 | HUB ELECTRICAL BOX V3 TN |
| Nrg Systems | 7895 | VANE, HYBRID XT PUSH-PULL OUTPUT ACTIVE LOW TURBINE CONTROL SENSOR |
| Nxp Semiconductors | MC10XS3412CHFKR2 | 4,800 |
| Onsemi | FDP2532 | MOSFET N-CH 150V 8A/79A TO220-3 |
| Onsemi | NTMFSCH0D4N04XMTWG | MOSFET - POWER, SINGLEN-CHANNEL, |
| Palm Inc. | EPALM10-DA71 | EPALM_10-DA71_HANDHELD |
| Palm Inc. | EPALM10-DA71 | EPALM_10-DA71_HANDHELD |
| Philips | 1113277 | ALICE NIGHTONE HOME SLEEP TESTING SYSTEM U.S./CANADA DEVICE KIT |
| Philips | 1119823 | CABLE SPO2 PHILLIPS, ALICE NIGHTO |
| Philips | 1076592 | ALICE 6 SENSOR PRESION PHILIPS |
| Philips | 4598 000 97944 | DS BASE |
| Philips | 4598 001 18397 | DS ANTERIOR #B |
| Pneumatic Plus | 1250369 | CONTACTOR, ELECTRICAL, 34A @ 460V, 120V COIL, 3P, 1N0 AUX |
| Pneumatic Plus | 7401624 | SUPPRESSOR:ALL TYPES, 120VAC, FOR GE 'CL' CNTORS |
| Power Electronics | E652CA | 5 |
| Precision Electronics | 813-SS-014-30-002191 | CONN SPRING 2X7P SMD R |
| Pretec | F6C004-E-16 | FLASH 4MB BY PRETEC |
| Raycap | PROTEC T2-750-1+0-R | SPD RAYCAP CLASS I+II AC 1000 VAC |
| Rittal Gmbh & Co. Kg | SZ.4183.000 | SUPPORT BRACKET FOR CHASSIS FRAME |
| Rittal Gmbh & Co. Kg | SZ.4182.000 | MOUNTING BRACKET PS FOR VX, TS, VX SE |
| Rittal Gmbh & Co. Kg | VX 8100.745 | PUNCHED SECTION WITHOUT MOUNTING FLANGE, 23 X 64 MM FOR VX, VX S |
| Rockwell Automation | 1336F-B040-AN-EN-HAS2-LA4-L6 | 1336 PLUS AC VARIABLE FREQUENCY DRIVE (VFD) |
| Rubycon | 63RXF390MEFCG412.5X20 | CAP ALUM 470UF 20% 63V RADIAL TH |
| Sanmina | 2258520 | SW GSC BOARD |
| Schneider Electric | 110-3987-02-01 | UNIVERSAL FRONT PANEL CONTROL UNIT (OPERATOR INTERFACE / HMI) REVISION B |
| Schneider Electric | OP-3968-01-01 | PCA IGBT DRIVER GT500MVX BOARDS REV B |
| Shizuki | SKUNITTF11594A | CAPTNC 75$\MU$F (MCRFRDS)TOL $\PM$10%RATED VLTG 460VAC (ALT CRNT)OP FREQ 50/60HZ |
| Siemens | 8PS5910-0AA04-0AA7 | BAR END SUPPORT BUSBAR END INSULATOR BRACKET |
| Siemens | A9B10051655-U | BREAKER, MAIN E3 F ABB CONVERTER WITH NEW MOTOR AND COILS |
| Siemens | A9B10028242 | DELTA MODULE, SKIIP MVDL800-4704-93 TYPE 28 |
| Siemens | A9B10049762 | SHROUD LOWER DELTAS T28 FOR CUBICLE 2 AND 3 |
| Siemens | GP101805 | MOTOR AM 112 B5 M132 S-2_4 50-60HZ |
| Siemens | A6X30016791 | BLOCK:POWER,POWER BLOCK 3P,620A,2IN-2OUT,CHARGING PUMP VFD |
| Siemens | A6X30048035 | BAR:NEUTRAL BAR 24 PLUS MAIN LUG NO BASE,CHARGING PUMP VFD |
| Siemens | A9B00020978 | 2 |
| Siemens | A9B10083977 | LDA8413-J-VEU-1W0,60-SWP |
| Siemens | A9B10197187 | CAPACITOR, 40UF, TOL.5%, 1350VAC, ELECTRONICON E62.R16-406L30 (SIEMENS A9B10197187) |
| Sika | VK325MODASSI12 | FLOW SWITCH - FLOW SWITCH 67-BF1 |
| Sleep Sense/S.L.P. Inc | SS-14860 | PRESSURE + SNORE SENSOR / PRESSURE TRANSDUCER |
| Sma America | 60-80012 | EBMPAPST K3G190-RY53-05 |
| Sma America | SC20ACBGE4-00.1 | 600VAC 250MM |
| Sma America | 60-207327 | LED Module Yellow |
| Sma America | MOD5BFS-03 | CIRCUIT BOARD |
| Sma Solar Technology Ag | SC-COM.GR6-US | SMA CP800-US SC20 GEN6 COMMUNICATION BOARD |
| Sma Solar Technology Ag | SC-COM.GR6-US | SMA CP800-US SC20 GEN6 COMMUNICATION BOARD |
| Socomec | 27DC8041 | DC SWITCH DISCONNECTOR. SIRCO 400A DC. RATED 400 A DC, UP TO 1000 V DC. 4 POLES IN SERIES (PV DISCONNECT CONFIGURATION) |
| Square D | JT1R29 | LIGHT, PILOT, INDICATING, CLASS 9001, TYPE J, PUSH TO TEST, WITH RED LENS CAP |
| Stmicroelectronics | ST10F269Z2Q3 | IC MCU 16BIT 256KB FLASH 144LQFP |
| Stmicroelectronics | VNS1NV04PTR-E | IC POWER SW 8-SOIC TAPE & REEL (TR) DC25+ 23+ |
| Stmicroelectronics | VNS14NV04PTR-E | IC PWR DRIVER N-CHANNEL 1:1 8SO |
| Sun Microsystems | 375-3194 | BOARD, SYSTEM 1.6GHZ |
| Swagelok Company | SS-400-1-8BT | SS-400-1-8BT - STAINLESS STEEL SWAGELOK TUBE FITTING, BORED-THROUGH MALE CONNECTOR, 1/4 IN. TUBE OD X 1/2 IN. MALE NPT |
| Tdk | B43706A5478M600 | ALUMINUM ELECTROLYTIC CAPACITORS - SCREW TERMINAL 450VDC 4700UF 20% 20MOHM |
| Thies Clima | 4.3821.41.000 | ANEMOMETER, ULTRA SONIC 2D |
| Tmeic Technology | 702MUS-L01 | GATE SIGNAL DISTRIBUTION PCB, GIFB12, GIFB34, SET OF 2 BRDS |
Request a Quotation
Send the following details for each item:
- Brand and exact part number
- Required quantity
-
Equipment model or application context
-
Email: candice@ausenist.com
- Website: www.ausenist.com
List reference: batch 2 of 3, prepared 2026-11-11.
Quanzhou Ausenist Technology Co., Ltd