AUSENIST Crane Rail - Global Standard Crane Rails for Industrial Applications
AUSENIST offers a comprehensive range of crane rails engineered specifically for crane track installation, including railroad cranes, overhead cranes, gantry cranes and other heavy-duty crane types. Our crane rails provide a stable, durable runway for cranes operating under heavy load conditions across global industries.
About AUSENIST Crane Rail Solutions
As a specialized industrial rail product, AUSENIST crane rail is engineered to withstand heavy crane loads, with particular emphasis on transverse load resistance. This specialized design differentiates crane rails from standard transit rails, with unique profile characteristics optimized for crane applications.
AUSENIST crane rails feature a distinctive profile with lower overall height, wider head width and increased web thickness - design elements that maximize load-bearing capacity while maintaining structural integrity. Unlike standard railroad tracks, AUSENIST crane rail quality control focuses on precise chemical composition and tensile strength verification to ensure performance under extreme industrial conditions.
Our crane rail profiles have been refined to meet the rigorous demands of diverse industrial applications including railway yards, steel mills, ports, shipping terminals, shipbuilding facilities, mining operations, coking plants, power generation facilities and metallurgical processing plants. AUSENIST offers multiple crane rail models to accommodate the specific requirements of different crane projects and load conditions.
Backed by extensive technical expertise and installation experience, the AUSENIST engineering team delivers customized crane rail solutions that balance superior load-bearing capacity with wear reduction properties. We maintain strict quality control over chemical composition and mechanical properties to ensure precision manufacturing, ultimately delivering cost-effective solutions for our global customers.
AUSENIST Crane Rail - Global Standard Overview
| Crane Rail Series | Standard | Available Sizes | Material Grade | Standard Length (m) |
|---|---|---|---|---|
| QU Series | Chinese (YB/T 5055-2014) | QU70, QU80, QU100, QU120 | U71Mn, U75V | 12 |
| A Series | German (DIN536) | A45, A55, A65, A75, A100, A120, A150 | 50Mn, U71Mn | 10/12/15 |
| ASCE Series | American (ASTM A1, AREMA) | ASCE25, ASCE30, ASCE40, ASCE50, ASCE60, ASCE70, ASCE75, ASCE85 | 700, 900A/1100 | 6-12, 12-25 |
| UIC Series | International (UIC860-0, EN-13674-1) | UIC50, UIC54, UIC60 | 900A/1100 | 12-25 |
| BS Series | British (BS11-1985) | BS50'O', BS60A, BS60R, BS75A, BS75R, BS80A, BS100A, BS113A | 700/900A | 8-25 |
| JIS Series | Japanese (JIS E1103/1101) | 15kg, 22kg, 30A, 37A, 50N, CR73, CR100 | According to JIS | 9-10 |
| AS Series | Australian (AS 1085) | 31kg, 41kg, 47kg, 50kg, 53kg, 60kg, 66kg, 68kg, 73kg, 86kg, 89kg | 900A/1100 | 8-25 |
| ISCOR Series | South African (ISCOR) | 15kg, 22kg, 30kg, 40kg, 48kg, 57kg | 700/900A | 9-25 |
AUSENIST QU Series Crane Rail (Chinese Standard)
| Size | h (mm) | b (mm) | b1 (mm) | b2 (mm) | S (mm) | Section (cm²) | Nominal Weight (kg/m) |
|---|---|---|---|---|---|---|---|
| QU70 | 120 | 70 | 76.5 | 120 | 28 | 67.3 | 52.8 |
| QU80 | 130 | 80 | 87 | 130 | 32 | 81.13 | 63.69 |
| QU100 | 150 | 100 | 108 | 150 | 38 | 113.32 | 88.96 |
| QU120 | 170 | 120 | 129 | 170 | 44 | 150.44 | 118.10 |
AUSENIST DIN 536 Crane Rail (German Standard)
| Size | Head (mm) | Height (mm) | Base (mm) | Web (mm) | Nominal weight (kg/m) | Material | Length (m) |
|---|---|---|---|---|---|---|---|
| A45 | 45 | 55 | 125 | 24 | 22.1 | 700/900A/1100 | 10-12 |
| A55 | 55 | 65 | 150 | 31 | 31.8 | 700/900A/1100 | 10-12 |
| A65 | 65 | 75 | 175 | 38 | 43.1 | 700/900A/1100 | 10-12 |
| A75 | 75 | 85 | 200 | 45 | 56.2 | 700/900A/1100 | 10-12 |
| A100 | 100 | 95 | 200 | 60 | 74.3 | 700/900A/1100 | 10-12 |
| A120 | 120 | 105 | 220 | 75 | 100 | 700/900A/1100 | 10-12 |
| A150 | 150 | 150 | 220 | 80 | 150.3 | 700/900A/1100 | 10-12 |
AUSENIST ASCE Series Crane Rail (American Standard)
| ASCE Rail | Head Width (mm) | Base Width (mm) | Rail Height (mm) | Waist Thickness (mm) | Nominal Weight (kg/m) | Material |
|---|---|---|---|---|---|---|
| ASCE12 (12-lb./yd rail) | 25.4 | 50.8 | 50.8 | 6.35 | 5.95 (12 lbs/yd) | 700 |
| ASCE20 (20-lb./yd rail) | 34.1 | 66.7 | 66.7 | 6.4 | 9.92 | 700 |
| ASCE25 (25-lb./yd rail) | 38.1 | 69.85 | 69.85 | 7.54 | 12.2 | 700 |
| ASCE30 (30-lb./yd rail) | 42.86 | 79.37 | 79.37 | 8.33 | 15.2 | 700 |
| ASCE40 (40-lb./yd rail) | 47.62 | 88.9 | 88.9 | 9.90 | 19.84 | 700 |
| ASCE50 (50-lb./yd rail) | 54 | 98.43 | 98.43 | 11.11 | 24.85 | 700 |
| ASCE60 (60-lb./yd rail) | 60.32 | 107.95 | 107.95 | 12.3 | 30.1 | 700 |
| ASCE70 (70-lb./yd rail) | 61.91 | 117.48 | 117.48 | 13.1 | 34.5 | 700 |
| ASCE75 (70-lb./yd rail) | 62.71 | 122.2 | 122.2 | 13.5 | 37.2 | 900A/1100 |
| ASCE80 (80-lb./yd rail) | 63.50 | 127.00 | 127.00 | 13.89 | 39.82 | 900A/1100 |
| ASCE85 (85-lb./yd rail) | 65.09 | 131.76 | 131.76 | 14.29 | 42.3 | 900A/1100 |
AUSENIST CR Series Crane Rail
| Size | Head (mm) |
|---|
Quanzhou Ausenist Technology Co., Ltd