Call US:  +86-1595995***   Mail US: ausenist@ausenist.com
About  Contact  Get a Quote   

News

Length: 307 mm - Process Industry Spare Parts

This page lists industrial MRO spare parts prepared for quotation. Each entry shows the brand, the original part number and the description exactly as recorded in the sourcing list, so buyers can match the item against their own equipment records before requesting a price.

Please quote against the exact part number shown. Where a description mentions a series, rating or material, confirm those details with your technical team before ordering.

Part List (125 items)

VT0007966 | FASTENERSet includes plates, rubber parts, washers, screws and nuts—
P7C2011/1 | SHAFT SETLength: 307 mm—
803129 | STICKERSticker Text: "Nosturia huollettaessa, säilytä radiolähetin lukitussa paikassa!", Sticker Width: 245 mm, Sticker Height: 115 mm, Text Color: Black—
N301/80 | MOTOR; HOISTING MOTORH2/D-Brake NM34006H, 415V/50Hz, 480V/60Hz, Coupling 60009778 comes with the motor!—
——D0000925 | TRAVEL WHEEL; IDLE
——N0002789 | TRAVEL WHEEL; IDLE
——N0004223 | TRAVEL WHEEL; IDLE
——VT0003794 | TRAVEL WHEEL; IDLE
——D0000926 | TRAVEL WHEEL; IDLE
——N0002790 | TRAVEL WHEEL; IDLE
——N0004216 | TRAVEL WHEEL; IDLE
——VT0003787 | TRAVEL WHEEL; IDLE
——D0000927 | TRAVEL WHEEL; IDLE
——N0002791 | TRAVEL WHEEL; IDLE
——N0004217 | TRAVEL WHEEL; IDLE
——VT0003788 | TRAVEL WHEEL; IDLE
——D0000928 | TRAVEL WHEEL; IDLE
——N0002565 | TRAVEL WHEEL; IDLE
——N0004218 | TRAVEL WHEEL; IDLE
——VT0002350 | TRAVEL WHEEL; IDLE
——VT0003789 | TRAVEL WHEEL; IDLE
——D0000929 | TRAVEL WHEEL; IDLE
——N0004219 | TRAVEL WHEEL; IDLE
——VT0003790 | TRAVEL WHEEL; IDLE
——D0000930 | TRAVEL WHEEL; DRIVING
——N0002787 | TRAVEL WHEEL; DRIVING
——N0004220 | TRAVEL WHEEL; DRIVING
——VT0003791 | TRAVEL WHEEL; DRIVING
——D0000931 | TRAVEL WHEEL; DRIVING
——N0002881 | TRAVEL WHEEL; DRIVING
——N0004221 | TRAVEL WHEEL; DRIVING
——VT0003792 | TRAVEL WHEEL; DRIVING
——D0000932 | TRAVEL WHEEL; DRIVING
——N0002788 | TRAVEL WHEEL; DRIVING
——N0004222 | TRAVEL WHEEL; DRIVING
——VT0003793 | TRAVEL WHEEL; DRIVING
——D0000933 | TRAVEL WHEEL; DRIVING
——N0002564 | TRAVEL WHEEL; DRIVING
——N0004574 | TRAVEL WHEEL; DRIVING
——VT0002349 | TRAVEL WHEEL; DRIVING
——VT0004143 | TRAVEL WHEEL; DRIVING
D0000934 | CAPCap for end carriage hand hole, Diameter: 100 mm, Color Code: RAL 7021—
N0004783 | CAPCap for end carriage hand hole, Diameter: 100 mm, Color Code: RAL 7021—
VT0004355 | CAPCap for end carriage hand hole, Diameter: 100 mm, Color Code: RAL 7021—
——D0000935 | TRAVEL WHEEL; DRIVING
——N0004224 | TRAVEL WHEEL; DRIVING
——VT0003795 | TRAVEL WHEEL; DRIVING
——D0000936 | SHAFT
——N0000225 | SHAFT
——N0004203 | SHAFT
——VT0003774 | SHAFT
——D0000937 | SHAFT
——N0000226 | SHAFT
——N0004204 | SHAFT
——VT0003775 | SHAFT
——D0000938 | SHAFT
——N0000227 | SHAFT
——N0004205 | SHAFT
——VT0003776 | SHAFT
D0000939 | SHAFTLength: 825 mm, Nominal Diameter: 50 mm, Material: Steel—
N0004206 | SHAFTLength: 825 mm, Nominal Diameter: 50 mm, Material: Steel—
VT0003777 | SHAFTLength: 825 mm, Nominal Diameter: 50 mm, Material: Steel—
D0006264 | WIRE HARNESSWIRE FOR CID SCREEN - FOR PBQ PENDANT CONTROLLERS—
N0001935 | WIRE HARNESSWIRE FOR CID SCREEN - FOR PBQ PENDANT CONTROLLERS—
N0004053 | WIRE HARNESSWIRE FOR CID SCREEN - FOR PBQ PENDANT CONTROLLERS—
——P3G0013 | PLUG
P1D1001 | ROPE DRUMLength: 553 mm—
D0003175 | COVERLength: 320 mm, Height: 250 mm—
N0004981 | COVERLength: 320 mm, Height: 250 mm—
——D0003152 | SIDE PLATE; DRIVING
——N0004153 | SIDE PLATE; DRIVING
——VT0003725 | SIDE PLATE; DRIVING
D0006481 | PUSH BUTTONOn-button for PBQ, Without symbol—
N0004052 | PUSH BUTTONOn-button for PBQ, Without symbol—
VT0003624 | PUSH BUTTONOn-button for PBQ, Without symbol—
——P3A0033 | SHAFT
——D0003155 | TRAVEL WHEEL; DRIVING
——N0004157 | TRAVEL WHEEL; DRIVING
——P1A0013 | SHAFT
D0003156 | TRAVEL WHEEL; DRIVINGRoll Diameter: 80 mm, Width: 44 mm, Material: Steel—
N0004158 | TRAVEL WHEEL; DRIVINGRoll Diameter: 80 mm, Width: 44 mm, Material: Steel—
VT0003730 | TRAVEL WHEEL; DRIVINGRoll Diameter: 80 mm, Width: 44 mm, Material: Steel—
——D0003160 | TRAVEL WHEEL; IDLE
——N0004159 | TRAVEL WHEEL; IDLE
——VT0003731 | TRAVEL WHEEL; IDLE
——D0003161 | TRAVEL WHEEL; IDLE
——N0004160 | TRAVEL WHEEL; IDLE
——P3L0023 | CROSS BAR
N0005662 | LIMIT SWITCHNumber and Type of Contacts: 1 NO + 1 NC, Thermal Current: 3A, 1-step, Spring return type, IP Class: IP67, UL/CSA/IEC/EN—
——P3YL002 | COVER
——1193 | SEALING SET
D0005531 | COVER PLATEPlate Type: Circular Type, Plate Diameter: 168 mm, Material: Steel, Color Code: RAL 1021—
N0000216 | COVER PLATEPlate Type: Circular Type, Plate Diameter: 168 mm, Material: Steel, Color Code: RAL 1021—
N0000675 | COVER PLATEPlate Type: Circular Type, Plate Diameter: 168 mm, Material: Steel, Color Code: RAL 1021—
N0000679 | COVER PLATEPlate Type: Circular Type, Plate Diameter: 168 mm, Material: Steel, Color Code: RAL 1021—
N0000900 | COVER PLATEPlate Type: Circular Type, Plate Diameter: 168 mm, Material: Steel, Color Code: RAL 1021—
N0004059 | COVER PLATEPlate Type: Circular Type, Plate Diameter: 168 mm, Material: Steel, Color Code: RAL 1021—
VT0000015 | COVER PLATEPlate Type: Circular Type, Plate Diameter: 168 mm, Material: Steel, Color Code: RAL 1021—
VT0000470 | COVER PLATEPlate Type: Circular Type, Plate Diameter: 168 mm, Material: Steel, Color Code: RAL 1021—
VT0000475 | COVER PLATEPlate Type: Circular Type, Plate Diameter: 168 mm, Material: Steel, Color Code: RAL 1021—
VT0000705 | COVER PLATEPlate Type: Circular Type, Plate Diameter: 168 mm, Material: Steel, Color Code: RAL 1021—
VT0003631 | COVER PLATEPlate Type: Circular Type, Plate Diameter: 168 mm, Material: Steel, Color Code: RAL 1021—
——VT0000472 | SIDE PLATE
——N0000680 | CROSS BAR
——VT0000474 | SIDE PLATE
——P4DA050/1 | SHAFT
2216050 | COVER SETS/E XN2/XN5 GRIS/GREY—
2216060 | COVER SETS/E XN2/XN5 GRIS/GREY—
2246050 | COVER SETS/E XN10 GRIS—
2266030 | COVER SETS/E XN16/XN20/XN25 - PLASTIC'—
2266040 | COVER SETS/E XN16/XN20/XN25 - PLASTIC'—
2276030 | COVER SETS/E XN16/XN20/XN25 - PLASTIC'—
——P3YL049 | SPRING
——P1LA048 | FIXING SET
N0004169 | ENERGY CHAINLength: 1 m—
N0004173 | SUPPORT PIECEFOR CHAIN TYPE 2500 AND E200—
N0004174 | SUPPORT PIECEFOR 10 SERIES (AND E14 SERIES) CHAIN.—
N0003910 | ROPE GUIDERope Diameter: 6.20 mm, Drum Diameter: 243 mm—
N0004177 | ROPE GUIDERope Diameter: 6.20 mm, Drum Diameter: 243 mm—
VT0003403 | ROPE GUIDERope Diameter: 6.20 mm, Drum Diameter: 243 mm—
VT0003511 | ROPE GUIDERope Diameter: 6.20 mm, Drum Diameter: 243 mm—
VT0003749 | ROPE GUIDERope Diameter: 6.20 mm, Drum Diameter: 243 mm—
D0006394 | ENCLOSURE BOTTOMTransmitter housing lower part for spectrum 1, Color: Yellow—
N0004060 | ENCLOSURE BOTTOMTransmitter housing lower part for spectrum 1, Color: Yellow—
52285648 | FRAMEFor spectrum models, Roll-over bar, 190 mm—

Request a Quotation

Send the following details for each item:

  1. Brand and exact part number
  2. Required quantity
  3. Equipment model or application context

  4. Email: candice@ausenist.com

  5. Website: www.ausenist.com

List reference: batch 96 of 112, prepared 2026-11-22.

PREVIOUS:Length: 330 mm - OEM Equipment Parts Sourcing

NEXT:Length: 180 mm, Material: Steel - Automation Control Components

Facebook

Twitter

Instagram

Pinterest

LinkedIn

+86-1595995***

candice20114

whatsapp

ausenist@ausenist.com

137651048