Call US:  +86-1595995***   Mail US: ausenist@ausenist.com
About  Contact  Get a Quote   

News

DIN1142-22 - MRO Industrial Supply Parts

This page lists industrial MRO spare parts prepared for quotation. Each entry shows the brand, the original part number and the description exactly as recorded in the sourcing list, so buyers can match the item against their own equipment records before requesting a price.

Please quote against the exact part number shown. Where a description mentions a series, rating or material, confirm those details with your technical team before ordering.

Part List (50 items)

H07VVH6-F4G4 | FLAT CABLECable Type: Flat, Type: Power, Installation Type: Flexible, Number of Cores x Cross Section: 4x4 mm² (3x4 mm² + PE), Cable Material: PVC, Cable Certificate: IEC, Outer Diameter: 21x6.5 mm—
H07VVH6-F4G6 | FLAT CABLECable Type: Flat, Type: Power, Installation Type: Flexible, Number of Cores x Cross Section: 4x6 mm² (3x6 mm² + PE), Cable Material: PVC, Cable Certificate: IEC, Outer Diameter: 23x7 mm—
3039219 | FLAT CABLECable Type: Flat, Type: Power, Installation Type: Flexible, Number of Cores x Cross Section: 4x10 mm² (3x10 mm² + PE), Cable Material: PVC, Cable Certificate: IEC, Outer Diameter: 29x9 mm—
H07VVH6-F4G10 | FLAT CABLECable Type: Flat, Type: Power, Installation Type: Flexible, Number of Cores x Cross Section: 4x10 mm² (3x10 mm² + PE), Cable Material: PVC, Cable Certificate: IEC, Outer Diameter: 29x9 mm—
3039229 | FLAT CABLECable Type: Flat, Type: Power, Installation Type: Flexible, Number of Cores x Cross Section: 4x16 mm² (3x16 mm² + PE), Cable Material: PVC, Cable Certificate: IEC, Outer Diameter: 37x11 mm—
H07VVH6-F4G16 | FLAT CABLECable Type: Flat, Type: Power, Installation Type: Flexible, Number of Cores x Cross Section: 4x16 mm² (3x16 mm² + PE), Cable Material: PVC, Cable Certificate: IEC, Outer Diameter: 37x11 mm—
3039239 | FLAT CABLECable Type: Flat, Type: Power, Installation Type: Flexible, Number of Cores x Cross Section: 4x25 mm² (3x25 mm² + PE), Cable Material: PVC, Cable Certificate: IEC, Outer Diameter: 46x13.5 mm—
H07VVH6-F4G25 | FLAT CABLECable Type: Flat, Type: Power, Installation Type: Flexible, Number of Cores x Cross Section: 4x25 mm² (3x25 mm² + PE), Cable Material: PVC, Cable Certificate: IEC, Outer Diameter: 46x13.5 mm—
2218075 | CHAINSize 3.1 x 9.3 mm, pitch 9.3 mm, galvanized blue.not supply anymore ,can be replaced by black chain 52288187 with customer agreement—
19000349 | PENDANT CABLENominal Voltage: 300/500V, Cable Type: Pendant, Type: Power, Installation Type: Flexible, Number of Cores x Cross Section: 5x1.5 mm², Cable Material: PVC, Cable Certificate: IEC, Outer Diameter: 20x9.5 mm—
BOITALYON-5X1.5 | PENDANT CABLENominal Voltage: 300/500V, Cable Type: Pendant, Type: Power, Installation Type: Flexible, Number of Cores x Cross Section: 5x1.5 mm², Cable Material: PVC, Cable Certificate: IEC, Outer Diameter: 20x9.5 mm—
D0004702 | PENDANT CABLENominal Voltage: 300/500V, Cable Type: Pendant, Type: Power, Installation Type: Flexible, Number of Cores x Cross Section: 5x1.5 mm², Cable Material: PVC, Cable Certificate: IEC, Outer Diameter: 20x9.5 mm—
S0002712 | PENDANT CABLENominal Voltage: 300/500V, Cable Type: Pendant, Type: Power, Installation Type: Flexible, Number of Cores x Cross Section: 5x1.5 mm², Cable Material: PVC, Cable Certificate: IEC, Outer Diameter: 20x9.5 mm—
BOITALYON-8X1.5 | PENDANT CABLENominal Voltage: 300/500V, Cable Type: Pendant, Type: Power, Installation Type: Flexible, Number of Cores x Cross Section: 8x1.5 mm², Cable Material: PVC, Cable Certificate: IEC, Outer Diameter: 24x12.5 mm—
D0005020 | PENDANT CABLENominal Voltage: 300/500V, Cable Type: Pendant, Type: Power, Installation Type: Flexible, Number of Cores x Cross Section: 8x1.5 mm², Cable Material: PVC, Cable Certificate: IEC, Outer Diameter: 24x12.5 mm—
N0007044 | PENDANT CABLENominal Voltage: 300/500V, Cable Type: Pendant, Type: Power, Installation Type: Flexible, Number of Cores x Cross Section: 8x1.5 mm², Cable Material: PVC, Cable Certificate: IEC, Outer Diameter: 24x12.5 mm—
BOITALYON-12X1.5 | PENDANT CABLENominal Voltage: 300/500V, Cable Type: Pendant, Number of Cores x Cross Section: 12x1.5 mm², Cable Material: PVC, Cable Certificate: IEC, Outer Diameter: 24x12.5 mm—
BOITALYON-16X1.5 | PENDANT CABLENominal Voltage: 300/500V, Cable Type: Pendant, Type: Power, Installation Type: Flexible, Number of Cores x Cross Section: 16x1.5 mm², Cable Material: PVC, Cable Certificate: IEC, Outer Diameter: 25.5x14.5 mm—
D0004701 | PENDANT CABLENominal Voltage: 300/500V, Cable Type: Pendant, Type: Power, Installation Type: Flexible, Number of Cores x Cross Section: 16x1.5 mm², Cable Material: PVC, Cable Certificate: IEC, Outer Diameter: 25.5x14.5 mm—
S0003851 | PENDANT CABLENominal Voltage: 300/500V, Cable Type: Pendant, Type: Power, Installation Type: Flexible, Number of Cores x Cross Section: 16x1.5 mm², Cable Material: PVC, Cable Certificate: IEC, Outer Diameter: 25.5x14.5 mm—
SO4XAWG14 | ROUND CABLECable Type: Round, Type: Power, Number of Cores x Cross Section: 3x2.1 mm²+PE, Cable Material: Rubber, Cable Certificate: EU/CSA/Multinorm:UL/CSA—
VT0004832 | ROPEDiameter: 14 mm, Lay Type and Direction: Left Hand Ordinary Lay, Minimum Breaking Load: 151.000 kN, Complete Strand Designation: 6X36-IWRC—
VT0004833 | ROPEDiameter: 14 mm, Lay Type and Direction: Right Hand Ordinary Lay, Minimum Breaking Load: 151.000 kN, Complete Strand Designation: 6X36-IWRC—
D0003076 | BUFFERMaterial: Polyurethane, Diameter: 250 mm, Length: 250 mm, Fixing Type: Center Bolt Connection, M24 , C = 70 mm—
N0004992 | BUFFERMaterial: Polyurethane, Diameter: 250 mm, Length: 250 mm, Fixing Type: Center Bolt Connection, M24 , C = 70 mm—
PUR250X250 | BUFFERMaterial: Polyurethane, Diameter: 250 mm, Length: 250 mm, Fixing Type: Center Bolt Connection, M24 , C = 70 mm—
VT0004537 | BUFFERMaterial: Polyurethane, Diameter: 250 mm, Length: 250 mm, Fixing Type: Center Bolt Connection, M24 , C = 70 mm—
——N0006278 | ROPE CLAMP
——D0002165 | ROPE CLAMP
——N0006279 | ROPE CLAMP
——VT0005838 | ROPE CLAMP
D0002190 | ROPE CLAMPDIN1142-22—
N0006280 | ROPE CLAMPDIN1142-22—
——D0002101 | ROPE CLAMP
——AN-7309 | ROPE CLAMP
N0000947 | TRAVEL WHEELGroove Width: 65 mm—
P3DC020 | TRAVEL WHEELGroove Width: 65 mm—
P4DA054 | TRAVEL WHEELGroove Width: 65 mm—
P5DA052 | TRAVEL WHEELGroove Width: 65 mm—
P6DA092 | TRAVEL WHEELGroove Width: 65 mm—
D0006070 | COUNTERWEIGHTFor CXT2/CXT3/CXT4, For electric cubicle, Length: 374 mm, Height: 299 mm, Width: 25 mm, Material: Steel, Color Code: RAL 7021—
N0000428 | COUNTERWEIGHTFor CXT2/CXT3/CXT4, For electric cubicle, Length: 374 mm, Height: 299 mm, Width: 25 mm, Material: Steel, Color Code: RAL 7021—
N0000592 | COUNTERWEIGHTFor CXT2/CXT3/CXT4, For electric cubicle, Length: 374 mm, Height: 299 mm, Width: 25 mm, Material: Steel, Color Code: RAL 7021—
VT0000230 | COUNTERWEIGHTFor CXT2/CXT3/CXT4, For electric cubicle, Length: 374 mm, Height: 299 mm, Width: 25 mm, Material: Steel, Color Code: RAL 7021—
D0002781 | GEARGEK106PT1BO, Gear Ratio: 6.18, Gear Reducer Type: Helical Gear, Surface Treatment: Painted—
N0000015 | GEARGEK106PT1BO, Gear Ratio: 6.18, Gear Reducer Type: Helical Gear, Surface Treatment: Painted—
VT1112LN01 | GEARGEK106PT1BO, Gear Ratio: 6.18, Gear Reducer Type: Helical Gear, Surface Treatment: Painted—
——2244S | FASTENER
52252992 | ROPEDiameter: 6.20 mm, Lay Type and Direction: Left Hand Ordinary Lay, Minimum Breaking Load: 36.200 kN—
D0000141 | ROPEDiameter: 6.20 mm, Lay Type and Direction: Left Hand Ordinary Lay, Minimum Breaking Load: 36.200 kN—

Request a Quotation

Send the following details for each item:

  1. Brand and exact part number
  2. Required quantity
  3. Equipment model or application context

  4. Email: candice@ausenist.com

  5. Website: www.ausenist.com

List reference: batch 39 of 112, prepared 2026-11-22.

PREVIOUS:DK20 - Process Industry Spare Parts

NEXT:DH2000 - Automation Control Components

Facebook

Twitter

Instagram

Pinterest

LinkedIn

+86-1595995***

candice20114

whatsapp

ausenist@ausenist.com

137651048