Call US:  +86-1595995***   Mail US: ausenist@ausenist.com
About  Contact  Get a Quote   

News

D13MM - Plant Engineering Spare Parts

This page lists industrial MRO spare parts prepared for quotation. Each entry shows the brand, the original part number and the description exactly as recorded in the sourcing list, so buyers can match the item against their own equipment records before requesting a price.

Please quote against the exact part number shown. Where a description mentions a series, rating or material, confirm those details with your technical team before ordering.

Part List (111 items)

——VT0001159 | SHAFT SET
D0000573 | WHEELQEX BRONZE WHEEL FOR LIMIT SWITCH—
N0002262 | WHEELQEX BRONZE WHEEL FOR LIMIT SWITCH—
VT0002055 | WHEELQEX BRONZE WHEEL FOR LIMIT SWITCH—
N0009289 | STICKERSticker Text:Up/Down-symbol—
VT0009210 | STICKERSticker Text:Up/Down-symbol—
P5D2065 | ROPE GUIDE LEFTRope Diameter: 10 mm, Drum Diameter: 359 mm, Rope Reeving Direction: Left, XL500—
P5D2064 | ROPE GUIDE RIGHTRope Diameter: 10 mm, Drum Diameter: 359 mm, Rope Reeving Direction: Right, XL500—
N201/50 | MOTOR; HOISTING MOTOR220/50-230/50 INCLUDED COUPLING—
P3B0050 | SHEAVE; ROPE SHEAVERope Diameter: 9 mm, Bearing Included: Yes—
P3B0051 | SHEAVE; ROPE SHEAVERope Diameter: 9 mm, Bearing Included: Yes—
P4S0021 | SHEAVE; ROPE SHEAVERope Diameter: 9 mm, Bearing Included: Yes—
P3S0018 | SHEAVE; ROPE SHEAVEComplete—
P4C0009 | SHEAVE; ROPE SHEAVEComplete—
——P4C0034 | SHEAVE; ROPE SHEAVE
——P4C0035 | SHEAVE; ROPE SHEAVE
P4S0063 | SHEAVE; ROPE SHEAVEComplete—
——P4S0065 | SHEAVE; ROPE SHEAVE
——P5C0055 | SHEAVE; ROPE SHEAVE
P5C0010 | SHEAVE; ROPE SHEAVEComplete—
——P5C0056 | SHEAVE; ROPE SHEAVE
P5C0072 | SHEAVE; ROPE SHEAVEComplete—
P5C0076 | SHEAVE; ROPE SHEAVED13MM—
——P5H0017 | SHEAVE; ROPE SHEAVE
——P5S0075 | SHEAVE; ROPE SHEAVE
——P5S0075/1 | SHEAVE; ROPE SHEAVE
——P6BA018 | SHEAVE; ROPE SHEAVE
——P6BA066 | SHEAVE; ROPE SHEAVE
——P6C0043 | SHEAVE; ROPE SHEAVE
——P7C0011 | SHEAVE; ROPE SHEAVE
——P7C0020 | SHEAVE; ROPE SHEAVE
——P7C3015 | SHEAVE; ROPE SHEAVE
——P7S1010 | SHEAVE; ROPE SHEAVE
P7C0021 | SHEAVE; ROPE SHEAVERP3616(1)A5—
P7S1033 | SHEAVE; ROPE SHEAVERP3616(1)A5—
——P7S3012 | SHEAVE; ROPE SHEAVE
P1A0001 | HOOK ASSEMBLYHook Forging Type: Single, Neck Diameter: 30 mm, Material: Steel, Forging Size: RSN1—
P2A0001 | HOOK ASSEMBLYHook Forging Type: Single, Neck Diameter: 30 mm, Material: Steel, Forging Size: RSN1—
P1A0012 | HOOK BLOCKRope Diameter: 7.00 mm, Amount of Pulleys: 2, Forging Type and Size: Single, RSN1—
P2A0007 | HOOK BLOCKRope Diameter: 7.00 mm, Amount of Pulleys: 2, Forging Type and Size: Single, RSN1—
P1L0001 | HOOK ASSEMBLYHook Forging Type: Single, Neck Diameter: 36 mm, Material: Steel, Forging Size: RSN1.6—
——P3A0020 | HOOK
——P3A0001 | HOOK BLOCK
N0000081 | HOOK BLOCKQA-R2RSN1SINGLH157—
N0000146 | HOOK BLOCKQA-R2RSN1SINGLH157—
N0002061 | HOOK BLOCKQA-R2RSN1SINGLH157—
——D0000574 | HOOK BLOCK
——N0003495 | HOOK BLOCK
——VT0001860 | HOOK BLOCK
——VT0003293 | HOOK BLOCK
——VT13072101 | HOOK BLOCK
D0000575 | HOOK BLOCK3,2 T, Rope Diameter: 6 mm, Amount of Pulleys: 2, Forging Type and Size: Single, HBC1.6—
N0000089 | HOOK BLOCK3,2 T, Rope Diameter: 6 mm, Amount of Pulleys: 2, Forging Type and Size: Single, HBC1.6—
N0000145 | HOOK BLOCK3,2 T, Rope Diameter: 6 mm, Amount of Pulleys: 2, Forging Type and Size: Single, HBC1.6—
N0000681 | HOOK BLOCK3,2 T, Rope Diameter: 6 mm, Amount of Pulleys: 2, Forging Type and Size: Single, HBC1.6—
N0000785 | HOOK BLOCK3,2 T, Rope Diameter: 6 mm, Amount of Pulleys: 2, Forging Type and Size: Single, HBC1.6—
N0000786 | HOOK BLOCK3,2 T, Rope Diameter: 6 mm, Amount of Pulleys: 2, Forging Type and Size: Single, HBC1.6—
N0001534 | HOOK BLOCK3,2 T, Rope Diameter: 6 mm, Amount of Pulleys: 2, Forging Type and Size: Single, HBC1.6—
N0003496 | HOOK BLOCK3,2 T, Rope Diameter: 6 mm, Amount of Pulleys: 2, Forging Type and Size: Single, HBC1.6—
VT0000586 | HOOK BLOCK3,2 T, Rope Diameter: 6 mm, Amount of Pulleys: 2, Forging Type and Size: Single, HBC1.6—
VT0001335 | HOOK BLOCK3,2 T, Rope Diameter: 6 mm, Amount of Pulleys: 2, Forging Type and Size: Single, HBC1.6—
VT0003294 | HOOK BLOCK3,2 T, Rope Diameter: 6 mm, Amount of Pulleys: 2, Forging Type and Size: Single, HBC1.6—
VT13074101 | HOOK BLOCK3,2 T, Rope Diameter: 6 mm, Amount of Pulleys: 2, Forging Type and Size: Single, HBC1.6—
——D0000576 | HOOK BLOCK
——N0003497 | HOOK BLOCK
——VT0001212 | HOOK BLOCK
——VT0003295 | HOOK BLOCK
——VT0000233 | HOOK ASSEMBLY
——VT0001567 | HOOK ASSEMBLY
D0000577 | HOOK BLOCKHBC2.5—
N0000431 | HOOK BLOCKHBC2.5—
N0001408 | HOOK BLOCKHBC2.5—
N0001768 | HOOK BLOCKHBC2.5—
N0003498 | HOOK BLOCKHBC2.5—
VT0001207 | HOOK BLOCKHBC2.5—
VT0003296 | HOOK BLOCKHBC2.5—
D0005491 | HOOK ASSEMBLYND—
N0000501 | HOOK ASSEMBLYND—
N0000843 | HOOK ASSEMBLYND—
N0001418 | HOOK ASSEMBLYND—
D0000578 | HOOK BLOCKWinch Type: CXT5, Rope Diameter: 11.00 mm, Amount of Pulleys: 1, Forging Type and Size: Single, HBC2.5—
N0003499 | HOOK BLOCKWinch Type: CXT5, Rope Diameter: 11.00 mm, Amount of Pulleys: 1, Forging Type and Size: Single, HBC2.5—
VT0000281 | HOOK BLOCKWinch Type: CXT5, Rope Diameter: 11.00 mm, Amount of Pulleys: 1, Forging Type and Size: Single, HBC2.5—
VT0000644 | HOOK BLOCKWinch Type: CXT5, Rope Diameter: 11.00 mm, Amount of Pulleys: 1, Forging Type and Size: Single, HBC2.5—
VT0001217 | HOOK BLOCKWinch Type: CXT5, Rope Diameter: 11.00 mm, Amount of Pulleys: 1, Forging Type and Size: Single, HBC2.5—
VT0003297 | HOOK BLOCKWinch Type: CXT5, Rope Diameter: 11.00 mm, Amount of Pulleys: 1, Forging Type and Size: Single, HBC2.5—
D0000579 | HOOK BLOCKHBC5—
N0000579 | HOOK BLOCKHBC5—
N0000787 | HOOK BLOCKHBC5—
N0001419 | HOOK BLOCKHBC5—
N0003500 | HOOK BLOCKHBC5—
VT0000368 | HOOK BLOCKHBC5—
VT0001218 | HOOK BLOCKHBC5—
VT0003298 | HOOK BLOCKHBC5—
D0000580 | HOOK ASSEMBLYHBC2.5/6.3T/M4—
N0001409 | HOOK ASSEMBLYHBC2.5/6.3T/M4—
N0003494 | HOOK ASSEMBLYHBC2.5/6.3T/M4—
VT0001208 | HOOK ASSEMBLYHBC2.5/6.3T/M4—
VT0003292 | HOOK ASSEMBLYHBC2.5/6.3T/M4—
D0005569 | ENCLOSURE COVERABS-housing upper part, For spectrum models, Color: Yellow—
N0004136 | ENCLOSURE COVERABS-housing upper part, For spectrum models, Color: Yellow—
VT0003708 | ENCLOSURE COVERABS-housing upper part, For spectrum models, Color: Yellow—
D0005591 | SYMBOL PLATEFor micron 3 and micron 5—
N0004083 | SYMBOL PLATEFor micron 3 and micron 5—
D0005903 | COVERFor micron 3 and micron 5—
N0004088 | COVERFor micron 3 and micron 5—
VT0003660 | COVERFor micron 3 and micron 5—
52301119 | COVERProtective kit for micron 3 and micron 5, black, with elastic bands. Not suitable for micron 5 iLOG model—
D0005302 | COVERProtective kit for micron 3 and micron 5, black, with elastic bands. Not suitable for micron 5 iLOG model—
N0004089 | COVERProtective kit for micron 3 and micron 5, black, with elastic bands. Not suitable for micron 5 iLOG model—
N0004090 | COVERProtective kit for micron 3 and micron 5, black, with elastic bands. Not suitable for micron 5 iLOG model—

Request a Quotation

Send the following details for each item:

  1. Brand and exact part number
  2. Required quantity
  3. Equipment model or application context

  4. Email: candice@ausenist.com

  5. Website: www.ausenist.com

List reference: batch 68 of 112, prepared 2026-11-22.

PREVIOUS:DC10 - Industrial Parts & Components

NEXT:D0000419 - Equipment Spares & Components

Facebook

Twitter

Instagram

Pinterest

LinkedIn

+86-1595995***

candice20114

whatsapp

ausenist@ausenist.com

137651048