Lumberg Industrial Connectors & Cables - Part 5 (59 Models)
Lumberg (now Belden/Lumberg Automation) is a leading German manufacturer of industrial connection technology, specializing in M8/M12/M23 circular connectors, molded sensor/actuator cables, IP67 junction boxes, fieldbus I/O modules for Profibus-DP/DeviceNet/CANopen/AS-Interface/Interbus, solenoid valve connectors, and Industrial Ethernet components. Lumberg products are widely used in factory automation, automotive production, packaging machinery, and robotics. This catalog covers 59 models including circular connectors, molded cables, junction boxes, I/O modules, and fieldbus components.
Available Models
| No. | Model | Description |
|---|---|---|
| 1 | 0911 ANC 002 | 0911 ANC 002/10 M AS-Interface bus extension module |
| 2 | 0911 ANC 413 | 0911 ANC 413 AS-Interface connector |
| 3 | CAN/DeviceNet 0935 253 103/10M | CAN/DeviceNetthin cabledouble-ended molded电缆0935 253 103/10M |
| 4 | 0970 PSL 213 | 0970 PSL 213 Profibus-DP 8-channel inputdigital I/O module |
| 5 | CAN/DeviceNet 0935 613 302/9F | CAN/DeviceNetthin cablesingle-ended molded电缆0935 613 302/9F |
| 6 | CAN/DeviceNet 0935 253 101/3M | CAN/DeviceNetthin cable double-ended molded电缆0935 253 101/3M |
| 7 | 0970 PSL 701 | 0970 PSL 701 Profibus-DP16-channeluniversaldigital I/O module |
| 8 | CAN/DeviceNet 0935 253 103/0.3M | CAN/DeviceNet double-ended molded电缆0935 253 103/0.3M |
| 9 | 0905 204 309/0,6 M ( ) | 0905 204 309/0,6 M double-ended molded电缆(right-angle) |
| 10 | ISL202Interbus | 0950 ISL202Interbusremotebusterminal8-channel数字量输入 |
| 11 | ISL205Interbus | 0950 ISL205Interbusremotebusterminal8-channel数字量输入 |
| 12 | CAN/DeviceNet 0935 253 302/5M | CAN/DeviceNetthin cable single-ended molded电缆0935 253 302/5M |
| 13 | 0910 ASL 410 | 0910 ASL 410 AS-Interface 2入/2出digital I/O module |
| 14 | 0910 ASL 501 | 0910 ASL 501 AS-Interface 4-channeldigital input module |
| 15 | 0970 PSL 215 | 0970 PSL 215 Profibus-DP 16-channel outputdigital I/O module |
| 16 | 0950ISL207Interbus 8 | 0950ISL207Interbusremotebusterminal8-channel数字量输出 |
| 17 | RKC 5/9 | M12socket type (female)5-pinfemale connectorRKC 5/9 stable and easy to use1221 |
| 18 | RKTS 4-182/10M | 4-pinsocket type (female)M12femaleshieldedcablesignal cableRKTS 4-182/10M |
| 19 | 3 M12 RKT/LED A 4-3-260/5M LED | 3-pinM12with LEDsignal cableRKT/LED A 4-3-260/5Mwith LED |
| 20 | RSMCW 3 | M8pin type (male)maleconnectorRSMCW 3 |
| 21 | RSMC 3 | M8pin type (male)maleconnectorRSMC 3 |
| 22 | M23Profibus 12 0975 202 202/2M | M23Profibus单male12-pincable0975 202 202/2M |
| 23 | 0950ISL203Interbus 8 /4 | 0950ISL203Interbusremotebusterminal数字量8入/4出 |
| 24 | RSCW 4/9 | M12right-angle male4-pinangledRSCW 4/9 stable and easy to use1604 |
| 25 | M23 9 Interbus 0955 283 202/3M | M23single-ended molded9-pinInterbusremotebus0955 283 202/3M |
| 26 | RSUF 19-242/15M | M23single-ended molded19-pinmalepin type (male)15m cableRSUF 19-242/15M |
| 27 | M23 9 Interbus 0955 283 202/10M | M23single-ended molded9-pinInterbusbus0955 283 202/10M |
| 28 | 0979 PTX 101 | profibusterminating resistor M12 B-codedcoded 0979 PTX 101 |
| 29 | RSUF 12-256/15M | M23single-ended molded12-pinmalepin type (male)15m cableRSUF 12-256/15M |
| 30 | RSUF 19-242/10M | M23single-ended molded19-pinmalepin type (male)10m cableRSUF 19-242/10M |
| 31 | RSUF 19-242/5M | M23single-ended molded19-pinmalepin type (male)5m cableRSUF 19-242/5M |
| 32 | RSMV 3-RKWT/LED | M8toM12with LEDcableRSMV 3-RKWT/LED A 4-3-224/0.6M |
| 33 | RSC 3/9 | M12pin type (male)3-pinmale connectorRSC 3/9 stable and easy to use1577 |
| 34 | RSC 50/16 | 7/8''connectorfitting5-pinRSC 50/16 stable and easy to use 1594 |
| 35 | RSC 50/11 | 7/8''connectorfitting5-pinRSC 50/11 stable and easy to use 1592 |
| 36 | RSMV 3-RKMWV/LED | M8with LEDcableRSMV 3-RKMWV/LED A 3-224/2M |
| 37 | RSC 5/9 | M12pin type (male)5-pinmale connectorRSC 5/9 stable and easy to use1591 |
| 38 | RKC 50/11 | 7/8''connectorfitting5-pinRKC 50/11stable and easy to use1222 |
| 39 | RKTS 4-182/2M | 4-pinsocket type (female)M12femaleshieldedcablesignal cableRKTS 4-182/2M |
| 40 | 3 M12 RKWT/LED A 4-3-260/2M LED | 3-pinM12angledwith LEDsignal cableRKWT/LED A 4-3-260/2Mwith LED |
| 41 | 3 M12 RKWT/LED A 4-3-06/10M LED | 3-pinM12angledwith LEDsignal cableRKWT/LED A 4-3-06/10Mwith LED |
| 42 | RKTS 5-298/10M | connectorcableM12socket type (female)shielded5-pinfemale10M线RKTS 5-298/10M |
| 43 | M12 3 RKWT/Led A4-3-224/15M | M12single angled female3-pincableRKWT/Led A4-3-224/15M |
| 44 | 0910 ASL 424 | 0910 ASL 424 AS-Interface 4入/4出digital I/O module |
| 45 | 4 M12 RKWT/LED P 4-251/2M LED | 4-pinM12angledwith LEDsignal cableRKWT/LED P 4-251/2Mwith LED |
| 46 | 4 M12 RKWT/LED P 4-225/5M LED | 4-pinM12angledwith LEDsignal cableRKWT/LED P 4-225/5Mwith LED |
| 47 | RKT 5-226/2 | 5-pinM12单female2mconnector线signal cableRKT 5-226/2 P89 |
| 48 | RST4-RKWT | M12双头with LEDconnector线RST4-RKWT LED P4-225/1.5M |
| 49 | RKTS 4-288/10M | 4-pinsocket type (female)M12femaleshieldedcablesignal cableRKTS 4-288/10M |
| 50 | RK50-04/5M | 7/8female5-pinconnection cable5mRK50-04/5M |
| 51 | RSC 3/7 | M12pin type (male)3-pinmale connectorRSC 3/7 stable and easy to use1576 |
| 52 | RKMF 3/0 | M8socket type (female)female3-pinsocketRKMF 3/0,5 M |
| 53 | RKC 5/7 | M12socket type (female)5-pinfemale connectorRKC 5/7 stable and easy to use1220 |
| 54 | 4 M12 RKWT/LED P 4-225/2M LED | 4-pinM12angledwith LEDsignal cableRKWT/LED P 4-225/2Mwith LED |
| 55 | RKT 5-56/5M | 5-pinM12单female5mconnectorcablesignal cableRKT 5-56/5M |
| 56 | RKWT 4-3-224/5M | signal cableM12angled3-pinsocket type (female)5M单femaleRKWT 4-3-224/5M |
| 57 | RSC 4/7 | M12pin type (male)4-pinmale connectorRSC 4/7 stable and easy to use1584 |
| 58 | 4 M12 RKWT/LED W 4-265/10M LED | 4-pinM12angledwith LEDsignal cableRKWT/LED W 4-265/10Mwith LED |
| 59 | RKTS 5-183/10M | 5-pinsocket type (female)M12femaleshieldedcablesignal cableRKTS 5-183/10M |
Product Categories
Circular Connectors
Lumberg M8/M12/M23 circular connectors are available in pin counts from 3 to 19 poles, with straight or right-angle housings, male (pin) or female (socket) configurations, shielded or unshielded options, and IP67/IP68 protection ratings for harsh industrial environments.
Molded Cables
Lumberg double-ended and single-ended molded sensor/actuator cables come in standard lengths from 0.3m to 25m, with PVC or PUR jacket materials, optional LED indicators, and shielded versions for EMC-critical applications.
Fieldbus I/O Modules
Lumberg IP67 distributed I/O modules support Profibus-DP, DeviceNet, CANopen, AS-Interface, and Interbus protocols, with digital input/output channels (4 to 16 points), analog options, group or per-channel diagnostics, and M12/M8 connectivity.
Bus Accessories
Lumberg fieldbus accessories include terminating resistors, address programmers, bus extension cables, power distribution cables, and blank slot covers for complete system integration.
Typical Applications
Lumberg industrial connectors and cables are deployed across:
- Factory Automation: sensor/actuator connections on PLC-controlled production lines
- Automotive Manufacturing: weld-splatter resistant PUR cables in body shop and welding cells
- Packaging & Food Machinery: IP67 stainless steel junction boxes for wash-down environments
- Robotics: high-flex M12 cables on robot end-effectors and moving axes
- Material Handling: conveyor system I/O distribution and fieldbus networking
- Energy & Power Generation: rugged connectors for switchgear and turbine control
- Rail & Transportation: vibration-resistant M12/M23 connections for rolling stock
Sourcing & Procurement
All Lumberg products listed in this catalog are available through factory-direct channels with genuine original quality guarantee. Lead times are stable for standard catalog items; custom cable lengths and special configurations are available on request. Contact our sales team with the exact model number and quantity for a formal quotation. We support mixed-brand orders and can consolidate shipments for projects requiring multiple connector types.
Technical Support
Our engineering team can assist with:
- Model selection based on pin count, cable length, and protocol requirements
- Cross-referencing between Lumberg, Hirschmann, and compatible third-party products
- IP rating and shielding recommendations for specific environmental conditions
- Fieldbus topology design and terminating resistor placement
- Custom cable assembly and labeling services
Quanzhou Ausenist Technology Co., Ltd