Industrial Spare Parts RFQ List – Multi-Brand Sourcing
This consolidated spare parts request-for-quotation (RFQ) list covers a wide range of industrial brands across drilling, pumping, power transmission, fluid handling, automation and electrical equipment. Ausenist supports sourcing and quotation by exact brand and model number. Availability is subject to confirmation.
For an RFQ, send the brand, exact model number, quantity and a clear product photo or nameplate image. We will respond with pricing, lead time and availability.
Transcyko
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Transcyko | TC-TVXS08-611/09-473 | Gearbox | 2 |
| Transcyko | 611-43 | Gearbox repair kit | 2 |
| Transcyko | 609-11 | Gearbox repair kit | 2 |
MarFlex
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| MarFlex | p403152 | Bearing | 3 |
| MarFlex | p410505 | Bearing | 3 |
| MarFlex | 679463 | Seal | 1 |
| MarFlex | 679068 | Ring | 1 |
| MarFlex | 668106 | Gasket | 1 |
| MarFlex | 682043 | Bushing | 1 |
| MarFlex | 682042 | Shaft | 3 |
| MarFlex | 679254 | Impeller | 1 |
| MarFlex | 679464 | Seal | 1 |
| MarFlex | MarFlex MDPD 100 | Head assembly | 1 |
| MarFlex | 630870 | Filter | 8 |
| MarFlex | 800306 | Shaft pump | 1 |
Drillmec S.p.A.
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Drillmec | RI40110473-01 | Spare parts kit for pumps | 4 |
| Drillmec | RI4039HY00-23 | Diaphragm | 3 |
| Drillmec | 22002000 | Ring seal P-Quip | 30 |
| Drillmec | 16002300 | Ring seal P-Quip | 30 |
| Drillmec | RI40391667-02 | Piston valve | 3 |
| Drillmec | RI40391667-03 | Bushing piston | 3 |
| Drillmec | RI40391667-01 | Kit | 3 |
| Drillmec | RI40390738-02 | Valve seat | 54 |
| Drillmec | 01917713 | Seal cover valve | 54 |
| Drillmec | RI40390738-03 | Spring valve | 54 |
| Drillmec | RI40390738-04 | Seal valve | 54 |
| Drillmec | 01910575 | Piston 6 1/4" | 18 |
| Drillmec | 52104187 | Ring | 18 |
| Drillmec | 01912219 | Gasket 6 1/4" | 18 |
| Drillmec | 01917447 | Bushing 6.1/4" | 18 |
| Drillmec | 01917460 | Seal bushing | 18 |
| Drillmec | 40391667 | Valve | 1 |
| Drillmec | 01917714 | Suction module | 1 |
| Drillmec | 50550137 | Pressure gauge | 3 |
| Drillmec | 50982045 | Filter cartridge | 2 |
| Drillmec | 019811534 | Retainer | 32 |
| Drillmec | 50982044 | Filter cartridge | 1 |
| Drillmec | 50981066 | Filter cartridge | 4 |
| Drillmec | 1991063 | Bumper roller | 4 |
| Drillmec | 61120009 | Bearing | 8 |
| Drillmec | 01991064 | Pin | 2 |
| Drillmec | 521061200 | Ring | 2 |
| Drillmec | 52090174 | Oil scraper | 1 |
| Drillmec | 521061500 | Ring | 1 |
| Drillmec | RI01170495-09 | Air filter | 2 |
| Drillmec | RI01170502-05 | Filter | 1 |
| Drillmec | 50971258 | Filter | 2 |
| Drillmec | RI01170473-06 | Filter cartridge | 4 |
| Drillmec | 019814291 | Rope 1 1/2" | 1 |
| Drillmec | RI4011FO00-11 | Seal | 12 |
| Drillmec | RI40110462-01 | Packing | 12 |
| Drillmec | RI50641820-01 | Gasket kit | 4 |
| Drillmec | RI50641821-01 | Gasket kit | 2 |
| Drillmec | RI40392575-01 | Seal kit | 1 |
| Drillmec | RI40392575-05 | Kit | 1 |
National Oilwell Varco (NOV)
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| NOV | 01912278 | Piston | 18 |
| NOV | 1292103 | Gasket | 60 |
| NOV | 30111013-1 | Filter element | 4 |
| NOV | 30175768-1 | Filter element | 4 |
| NOV | 82749 | Filter element | 4 |
| NOV | 929081 | Contamination indicator | 6 |
| NOV | 16401-2 | Retainer | 20 |
| NOV | 30176000-1 | Indicator | 1 |
| NOV | 30125801 | Hydraulic cylinder | 1 |
| NOV | 125233 | Intermediate shackle lever | 2 |
| NOV | PV.140.R1.K1.T1.N.MMC | Pump | 2 |
| NOV | 21887 | Filter | 4 |
| NOV | 21887+71 | Filter | 4 |
| NOV | 39360 | Valve | 4 |
| NOV | 21858 | Filter | 2 |
| NOV | 62158 | Valve | 2 |
| NOV | 66757 | Coupling | 2 |
| NOV | 0000385 | Repair kit | 7 |
| NOV | 0000378 | Set | 1 |
| NOV | 55109-08-C | Screw | 40 |
| NOV | 30160379 | Key | 2 |
| NOV | 50604-08-C | Screw | 8 |
| NOV | 7020B081 | Hydraulic system pump | 1 |
| NOV | 7026B037 | Pressure reducing valve | 1 |
| NOV | 7028B027 | Needle valve | 1 |
| NOV | 7026B147 | Control valve | 1 |
| NOV | 7030B085 | Filter element | 8 |
| NOV | 7030B102 | Filter | 1 |
| NOV | 7032B262 | Filter | 4 |
| NOV | 7032B263 | Element | 4 |
| NOV | 7018B509 | Electric motor coupling | 2 |
| NOV | 7018B508 | Pump coupling | 2 |
| NOV | 7018B507 | Clutch element | 2 |
Shaffer
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Shaffer | 719448 | Seat | 4 |
| Shaffer | 717909 | Plate | 4 |
| Shaffer | 717904 | Gate | 2 |
FORUM
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| FORUM | RI5031FO00-05 | Repair kit | 11 |
Meson AB
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Meson AB | 4600350009 | Check valve | 2 |
Blohm + Voss Oil Tools GmbH
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Blohm + Voss | 61920 | Left lug | 1 |
| Blohm + Voss | 615921 | Right lug | 1 |
Drilltech Manufacturing Co., Ltd
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Drilltech | 1993750301 | Packer overshot | 1 |
| Drilltech | JLKY32 70/65-09J | Rod | 1 |
| Drilltech | JLKY 70/65-07-00 | Valve seat | 2 |
| Drilltech | JYF80-35-19 | Core barrel | 2 |
| Drilltech | 6011815455 | Front seal 4 1/2 | 8 |
| Drilltech | 6011815458 | Front seal 5 1/2 | 2 |
| Drilltech | 6011815654 | Blade seal | 8 |
| Drilltech | 6011815653 | Side seal | 16 |
| Drilltech | 6011815714 | Seal 4 1/2 - 7 5/8 | 4 |
| Drilltech | 6011815400 | Top seal | 24 |
| Drilltech | 9090490700 | O-ring | 36 |
| Drilltech | 9091380100 | Ring | 1 |
| Drilltech | 151361 | Assembly | 1 |
WEFIC Ocean Technologies
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| WEFIC | three items (total) | Ocean technologies components | 12 |
VetcoGray
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| VetcoGray | R76380-1 | Tubing hanger | 1 |
| VetcoGray | R76405-1 | Tool installation | 1 |
| VetcoGray | Seal and parts set | Seal and parts set | 2 |
Liebherr
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Liebherr | 10336973 | Rope | 1 |
| Liebherr | 11242714 | Rope | 1 |
| Liebherr | 11973385 | Cylinder lifting | 1 |
| Liebherr | 513309214 | Hydraulic cylinder | 1 |
Danfoss
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Danfoss | 180B4130 | Kit APP 6.5 | 2 |
| Danfoss | 180B4131 | Kit APP 7.2 | 6 |
| Danfoss | 11123166 | Valve | 3 |
| Danfoss | 700002467 | Valve | 2 |
| Danfoss | 11084104 | Valve | 2 |
| Danfoss | 11084101 | Valve | 3 |
Ingersoll Rand
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Ingersoll Rand | 27277 | Friction plate | 1 |
| Ingersoll Rand | 71047898 | Valve outlet | 1 |
| Ingersoll Rand | 26821 | Disc brake assembly | 1 |
| Ingersoll Rand | 7617-0043 | Emergency stop valve | 1 |
| Ingersoll Rand | 382-30999 | Disc brake | 1 |
Schneider Electric
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Schneider | EZ9F34116 | Circuit breaker | 5 |
| Schneider | EZ9F34125 | Circuit breaker | 5 |
FMC Technologies
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| FMC | P4000081195 | Tubing hanger assembly | 2 |
BEKA
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| BEKA | BA337E-SS | Meter | 2 |
| BEKA | BA327E-SS | Meter | 2 |
Bender
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Bender | IRDH575D1-42435RU | Monitoring device | 2 |
BEI Sensors
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| BEI Sensors | HS35F-100-R2-SS-1024-ABZC | Encoder | 1 |
Bartec
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Bartec | 235813 | Module | 2 |
| Bartec | 07-7311-93 | Barrier | 1 |
BARKSDALE
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| BARKSDALE | BFS-10-N-G1-SS-WE-ST-EX | Flow meter | 1 |
AUTEK
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| AUTEK | ML3G0-R05-005010B-1AAB | Temperature sensor | 1 |
ATOS
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| ATOS | DHAXS4-0631/2/M/7 24DC | Valve | 1 |
| ATOS | DHA-0711/NPT | Hydraulic directional valve | 2 |
Argo Hytos
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Argo Hytos | EX22-46/02400AT4-B | Valve | 2 |
Aplisens
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Aplisens | PC-28/G1/4/PZ | Converter | 6 |
Aphe
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Aphe | ALS-500ML2 | Position sensor | 1 |
AO Electronics Laboratory
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| AO Electronics | EL204-1 | Converter | 1 |
ADDA
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| ADDA | AD0812HB-A70GL | Fan | 3 |
Adalet
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Adalet | XLR-GH | Lamp | 3 |
Acer
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Acer | AS10D3E | Battery | 1 |
Rittal
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Rittal | 3241100 | Fan | 2 |
Solar
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Solar | 1087491-3 | Filter element | 4 |
Sundyne
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Sundyne | SL01AD18DB1 | Bushing | 2 |
WILO
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| WILO | 2781048 | Impeller | 4 |
ATLAS COPCO
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| ATLAS COPCO | 1616 7281 90 | Step | 1 |
SBW
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| SBW | 2D3.5.01-12 | Bearing shell | 8 |
| SBW | 2D3.5.01-15 | Bearing shell | 8 |
| SBW | 2D3.5(103).21-04 | Piston rod | 1 |
| SBW | MLH49943G2 | Crankshaft | 1 |
Sulzer
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Sulzer | PCS1001529480040 | Gasket | 4 |
| Sulzer | PCS1001529480040 | Gasket | 6 |
| Sulzer | 932.01 | Ring | 6 |
COOPER
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| COOPER | Z332184112000631 | Piston ring | 12 |
GEA GRASSO
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| GEA GRASSO | 363098100NB | Shaft seal | 2 |
| GEA GRASSO | 363098500NB | Shaft seal | 2 |
Yodalex
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Yodalex | YL6S/C-D-050-R-RU-SF-A-ST-00-00-00 | Signal device | 1 |
WIKA
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| WIKA | ATS-21127-0003-00 | Temperature switch | 1 |
| WIKA | E-10-A-BBL-NB-ZGDXBA-12 | Pressure transmitter | 2 |
Cavotec
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Cavotec | M9-1012-7038 | Connector / component | 3 |
| Cavotec | MC-3-6-1900429-01EX | Connector / component | 1 |
BALLUFF
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| BALLUFF | BTL7-E500-M0530-B-DEXB-K10 | Linear position sensor | 1 |
ARIS
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| ARIS | PE 55-08-F.O. | Actuator | 4 |
BUVECO
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| BUVECO | ST650EX | Explosion-proof component | 1 |
Bosch
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Bosch | GAX 18V-30 | Cordless tool | 1 |
ABB
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| ABB | AF400-30-11 | Contactor | 2 |
| ABB | 1SFL517001R7011 | Contact / accessory | 2 |
Bornemann
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Bornemann | s240065 pos.73 | Pump component | 6 |
| Bornemann | s240100 pos.200 | Pump component | 6 |
| Bornemann | s240 100 p200.1 | Pump component | 6 |
| Bornemann | 1000 749 0208 p207 | Pump component | 8 |
| Bornemann | s240104 pos.208 | Pump component | 6 |
| Bornemann | 1000 749 0108 p212 | Pump component | 4 |
| Bornemann | s240055 pos.331.1 | Pump component | 6 |
| Bornemann | s245 005 p331.2 | Pump component | 6 |
| Bornemann | s240032 pos.342.1 | Pump component | 6 |
| Bornemann | s240003 | Pump component | 6 |
| Bornemann | s245 005 p1097.1 | Pump component | 4 |
| Bornemann | p.351 1405 999 0020 | Pump component | 8 |
| Bornemann | 1408 999 9236 p393 | Pump component | 8 |
ARI Armaturen
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| ARI | STEVI 460 DP34 DN200 | Control valve | 6 |
| ARI | STEVI 460 DP32 DN32 | Control valve | 4 |
| ARI | ARMATUREN 35.046 DN250 | Valve | 4 |
| ARI | ARMATUREN 35.046 DN200 | Valve | 4 |
| ARI | Faba Plus DN80 PN40 | Safety valve | 2 |
| ARI | Faba-Plus DN100 | Safety valve | 2 |
| ARI | Faba Plus DN125 PN40 | Safety valve | 2 |
| ARI | Faba Plus DN150 PN40 | Safety valve | 2 |
| ARI | Faba 35.046 DN200 PN40 | Safety valve | 4 |
| ARI | STEVI 460 DP34 DN50 | Control valve | 2 |
| ARI | STEVI 460 DP34 DN80 | Control valve | 2 |
| ARI | STEVI 460 DP32 DN25 | Control valve | 2 |
| ARI | ARMATUREN 35.046 DN50 PN40 | Valve | 2 |
| ARI | ARMATUREN 35.046 DN32 PN40 | Valve | 2 |
| ARI | ARMATUREN 35.046 DN25 PN40 | Valve | 2 |
Ballu Camino
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Ballu Camino | BEC/EMT-1000 | Heater / component | 10 |
Cameron
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Cameron France | 046064-44-00-01 | Component | 1 |
| Cameron France | 049742-16 | Component | 1 |
| Cameron France | 2603840-01 | Component | 1 |
| Cameron France | 2603842-01 | Component | 1 |
| Cameron France | 2603844-01 | Component | 1 |
| Cameron France | 2603845-01 | Component | 1 |
| Cameron France | 699337-44-02 | Component | 1 |
| Cameron France | 699338-44-03 | Component | 1 |
| Cameron France | 049089-04 | Component | 4 |
| Cameron France | 699343-04 | Component | 4 |
| Cameron France | 614350-13 | Component | 3 |
| Cameron France | 049416-09 | Component | 1 |
| Cameron France | 140171-03-01-04 | Component | 1 |
| Cameron Romania | 2125310-31 | Component | 2 |
| Cameron | 2711514-08-03-99 | Component | 4 |
DEKraft
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| DEKraft | PC-102 10x38 6A | Fuse | 5 |
WIMEX
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| WIMEX | 5400101 | Component | 5 |
Comair Rotron
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Comair Rotron | 028023 | Fan | 23 |
AVTRON
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| AVTRON | XR115 1DBEGYX8000/1024 | Encoder | 1 |
SCANCON
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| SCANCON | 9006081 | Encoder | 2 |
| SCANCON | SAG-EIB1B-1213-B150-PRM | Encoder | 2 |
| SCANCON | EXAGN-S101G-1213-A-AL-01-67-00-FZ-C-00 | Explosion-proof encoder | 1 |
HDI
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| HDI | HDIBATTE260DOTAA | Battery | 10 |
Extreme Pro
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Extreme Pro | V2 2Tb | Portable SSD | 2 |
Kingston
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Kingston | 2.5" SATA III 960GB | SSD | 1 |
General Electric
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| General Electric | 077LDNV0 | Component | 3 |
| General Electric | 077GLVV | Component | 3 |
GD-900
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| GD-900 | thermal paste | Thermal paste | 10 |
Magnetrol
| Brand | Model | Product Description | Qty |
|---|---|---|---|
| Magnetrol | TD1-2D00 | Level switch | 1 |
How to Request a Quotation
Ausenist provides industrial spare parts sourcing services for the brands and models listed above. To request a quotation:
- Send the exact model number – copy the model number exactly as shown, including dashes, slashes and suffixes.
- Specify quantity – indicate the required quantity for each line item.
- Provide photos if available – clear photos of the nameplate or product help us verify the exact variant.
- Tell us your destination – shipping country and port or delivery address affects freight cost and lead time.
Verification Process
- Step 1: We receive your RFQ and cross-check each model against manufacturer catalogs and supplier databases.
- Step 2: We confirm availability, price and lead time with authorized distributors or the OEM.
- Step 3: We send you a formal quotation with unit price, total amount, lead time and shipping options.
- Step 4: Upon order confirmation, we arrange procurement, inspection and export packing.
Industries Served
- Oil and gas drilling and well servicing
- Marine and offshore pumping systems
- Industrial fluid handling and process pumps
- Power transmission and gearboxes
- Hydraulic and pneumatic systems
- Industrial automation and electrical control
- Refrigeration and cooling systems
- MRO and plant maintenance
Contact Ausenist
For sourcing, quotation or technical questions on any of the spare parts listed above, contact Ausenist:
- Website: www.ausenist.com
- Email: candice@ausenist.com
- WhatsApp: +86 15959950473
We respond to RFQs within 24–48 business hours.
Quanzhou Ausenist Technology Co., Ltd